Basic Tokens
What is a Basic token?
Basic tokens are the most underlying token of any opportunity on any platform. For example DAI, USDC, CRV, and SUSHI are basic tokens. These tokens may be composed and used in a variety of platforms such as in Yearn vaults, Curve or Uniswap pools, or in lending platforms like Aave or Compound.
Basic tokens conform to the ERC20 standard and do not include Native tokens or LP tokens
Properties of a Basic Token
The object shown below is an example of a response for a basic token returned by the the Portals API.
Prop | Example | Description |
---|---|---|
key | "ethereum:0x03ab458634910aad20ef5f1c8ee96f1d6ac54919" | A unique key identifying this token |
name | "Rai Reflex Index" | The formatted name of the token |
decimals | 18 | The number of decimal places the token uses |
symbol | "RAI" | The symbol of the token |
image | "https://assets.coingecko.com/coins/images/14004/large/RAI-logo-coin.png?1613592334" | An image representing the token |
price | 2.83 | The current USD price of the token |
liquidity | 14815536 | The current USD market cap of the token |
tokens | [] | An array of underlying tokens belonging to this token. See below for more details |
platform | "basic" | The platform the token belongs to |
address | "0x03ab458634910aad20ef5f1c8ee96f1d6ac54919" | The address of the token |
addresses | {"ethereum": "0x03ab458634910aad20ef5f1c8ee96f1d6ac54919", "polygon": "0x00e5646f60ac6fb446f621d146b6e1886f002905", "avalanche": "0x97cd1cfe2ed5712660bb6c14053c0ecb031bff7d", "optimism": "0x7fb688ccf682d58f86d7e38e03f9d22e7705448b"} | An object containing the addresses of the token on other networks |
network | "ethereum" | The network this token exists on |
updatedAt | "2022-10-21T10:39:30.243Z" | The date and time of the last update for this token |
Additional considerations
- The
liquidity
prop refers to market capitalization (i.e. price * circulating supply). - The
tokens
array will be empty as basic tokens are not composed of other tokens like LP Tokens.